Crimsafe vs Prowler Proof
What actually matters most is the specific product, the mesh grade, the fixing method, and whether the installer is properly licensed and experienced with your type of opening.
Specification comparison
| Feature | Crimsafe | Prowler Proof |
|---|---|---|
| Mesh grade | 304 structural grade stainless steel (Tensile Tuff) | Marine-grade stainless steel (ForceField range) |
| Mesh thickness | 0.9mm | Varies by range |
| Fixing method | Screw-Clamp (no visible screws or rivets) | Fully welded frame (no rivets or mitred corners) |
| Frame | Marine-grade aluminium, powder-coated | Marine-grade aluminium, powder-coated |
| Independent impact testing | UQ: 550J (Regular), 750J (Ultimate) | Diamond range: marketed as up to 20x stronger than rivet-fixed |
| Australian Standard | Passes AS5039 / AS5040 | Passes AS5039 / AS5040 |
| Warranty | Minimum 10 years | 10-year replacement (Diamond range) |
Fixing methods
Crimsafe: works almost like a vice, clamping the mesh into the frame, with no visible screws or rivets on the finished product.
Prowler Proof: welds the frame corners instead of using rivets, giving a seamless, rivet-free finished look.
Conclusion
What actually matters most is the specific product, the mesh grade, the fixing method, and whether the installer is properly licensed and experienced with your type of opening.
Related comparisons
Talk to an Authorised Crimsafe Licensee
Free measure at your home. 30-day price lock on every written quote.